Project Details | Parc Esta |
Location | Eunos, Sims Avenue, opposite Eunos MRT station |
District | 14 |
Developer | MCL Land (Everbright) Pte Ltd (Co. Reg. No. 201700249G) |
Developer’s License No. | C1288 |
Site Area | Approx. 376,716.3 sqft / 34,997.8 sqm |
Solicitors | Allen & Gledhill LLP, Dentons Rodyk & Davidson LLP, Aptus Law Corporation, Rajay & Tann |
Project Account No. | DBS Bank Ltd For Project Account No. 003-700127-9 of MCL Land (Everbright) Pte Ltd |
Architect | P & T Consultants Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 900 - 916 Sims Avenue, Singapore 408966 - 408974 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04132L MK 23 at Sims Avenue |
Site Use | Residential Flat Development with 5 Commercial Retail Units |
Tenure | Leasehold 99-years from 12 July 2018 |
Total No. of Units | 1,399 Residential Units, 5 Commercial Retail Units |
No. of Car Park Lots | 1,122 Carpark Lots and 9 Handicapped Lots |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Security | 24 Hours Security Guard, Access Control System |
(Project details for Parc Esta are be subject to change at any time without prior notice)
Book An Appointment to view the Parc Esta Showflat, get Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Pricing, e-Brochure, and Latest Updates.
Strictly no spam policy. Your data is 100% secure.