Parc Esta Pricing
Parc Esta Starting Prices
To check on unit availability, see the Availability With Prices Chart
No. of Rooms | Unit type | Sqm | Sqft | Price From SGD | Maintenance Fee |
1 Bedroom | A1 | 39 | 420 | $739,000 | $170 |
1 Bedroom + Study | AD1 | 48 | 517 | $893,000 | $170 |
2 Bedroom | B1 | 54 | 581 | $1,013,000 | $190 |
2 Bedroom Premium | BP1 | 65 | 700 | $1,201,000 | $190 |
2 Bedroom + Study | BD1 | 77 | 829 | $1,276,000 | $190 |
3 Bedroom | B1 | 84 | 904 | $1,402,000 | $190 |
3 Bedroom + Flex | B1-R | 89 | 958 | $1,500,000 | $190 |
3 Bedroom Premium | B2 | 95 | 1,023 | $1,542,000 | $190 |
4 Bedroom | D1 | 76 | 1,119 | $1,759,000 | $230 |
4 Bedroom Premium | DP | 114 | 1,227 | $1,884,000 | $230 |
5 Bedroom | E | 130 | 1,399 | $2,234,000 | $230 |
Shop | S | 61 | 657 | View To Offer | $190 |
Important notice: All prices for Parc Esta displayed here are solely for reference and informational purposes. Not all stacks have been released. Prices are subject to change from time to time without prior notice. We cannot be held responsible for any inaccuracies, omissions, errors and/or disputes. For more details please refer to our Disclaimer
Book An Appointment to view the Parc Esta Showflat, get Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Pricing, e-Brochure, and Latest Updates.
Strictly no spam policy. Your data is 100% secure.